<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dusty Jewett Portfolio</title>
	<atom:link href="http://dustyjewett.com/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustyjewett.com/portfolio</link>
	<description>A portfolio of my past works.</description>
	<lastBuildDate>Sat, 10 Jul 2010 17:19:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ActiveWorks &#8211; Architecture</title>
		<link>http://dustyjewett.com/portfolio/2010/05/activeworks-architecture/</link>
		<comments>http://dustyjewett.com/portfolio/2010/05/activeworks-architecture/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:01:31 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2010/05/activeworks-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveWorks &#8211; Shared Business Components</title>
		<link>http://dustyjewett.com/portfolio/2010/05/activeworks-shared-business-components/</link>
		<comments>http://dustyjewett.com/portfolio/2010/05/activeworks-shared-business-components/#comments</comments>
		<pubDate>Sun, 30 May 2010 01:00:45 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2010/05/activeworks-shared-business-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGCS &#8211; Surveys and Data Modeling</title>
		<link>http://dustyjewett.com/portfolio/2010/04/cgcs-visualizations/</link>
		<comments>http://dustyjewett.com/portfolio/2010/04/cgcs-visualizations/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:54:16 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=12</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2010/04/cgcs-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreativeBuilder</title>
		<link>http://dustyjewett.com/portfolio/2010/03/creativebuilder/</link>
		<comments>http://dustyjewett.com/portfolio/2010/03/creativebuilder/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 00:51:25 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=11</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2010/03/creativebuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveWorks &#8211; Order Components</title>
		<link>http://dustyjewett.com/portfolio/2010/03/activeworks-order-components/</link>
		<comments>http://dustyjewett.com/portfolio/2010/03/activeworks-order-components/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 00:58:32 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2010/03/activeworks-order-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaFlexUG &#8211; Flash Remoting + Ajax</title>
		<link>http://dustyjewett.com/portfolio/2010/01/seaflexug-flash-remoting-ajax/</link>
		<comments>http://dustyjewett.com/portfolio/2010/01/seaflexug-flash-remoting-ajax/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:07:13 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2010/01/seaflexug-flash-remoting-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActiveWorks &#8211; Endurance</title>
		<link>http://dustyjewett.com/portfolio/2009/07/activeworks-endurance/</link>
		<comments>http://dustyjewett.com/portfolio/2009/07/activeworks-endurance/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:54:22 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=13</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2009/07/activeworks-endurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Avionics</title>
		<link>http://dustyjewett.com/portfolio/2008/10/panasonic-avionics/</link>
		<comments>http://dustyjewett.com/portfolio/2008/10/panasonic-avionics/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 00:41:55 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=7</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2008/10/panasonic-avionics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SwRI</title>
		<link>http://dustyjewett.com/portfolio/2008/09/swri/</link>
		<comments>http://dustyjewett.com/portfolio/2008/09/swri/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:50:18 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=10</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2008/09/swri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CaisWorks 2.0</title>
		<link>http://dustyjewett.com/portfolio/2007/05/caisworks-2-0/</link>
		<comments>http://dustyjewett.com/portfolio/2007/05/caisworks-2-0/#comments</comments>
		<pubDate>Tue, 01 May 2007 23:57:49 +0000</pubDate>
		<dc:creator>Dusty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cairngorm]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Remoting]]></category>
		<category><![CDATA[Flex]]></category>

		<guid isPermaLink="false">http://dustyjewett.com/portfolio/?p=3</guid>
		<description><![CDATA[CaisWorks was a development project for the research branch of the Gates Foundation.  The project aimed to find ways to make large amounts of data easily accessible to users who are not used to viewing data. I was the lead developer on a small team of developers, two backend and one other Flex developer.  The [...]]]></description>
			<content:encoded><![CDATA[<p>CaisWorks was a development project for the research branch of the Gates Foundation.  The project aimed to find ways to make large amounts of data easily accessible to users who are not used to viewing data.</p>
<p>I was the lead developer on a small team of developers, two backend and one other Flex developer.  The original 1.0 application had been a Flash app. I created a Flex app using the Cairngorm MVC Architecture using Flash Remoting to communicate with a ColdFusion backend.</p>

<a href='http://dustyjewett.com/portfolio/2007/05/caisworks-2-0/cais1/' title='cais1'><img width="150" height="150" src="http://dustyjewett.com/portfolio/wp-content/uploads/2010/05/cais1-150x150.png" class="attachment-thumbnail" alt="CaisWorks 2.0 Screen 1" title="cais1" /></a>
<a href='http://dustyjewett.com/portfolio/2007/05/caisworks-2-0/cas2/' title='cas2'><img width="150" height="150" src="http://dustyjewett.com/portfolio/wp-content/uploads/2010/05/cas2-150x150.png" class="attachment-thumbnail" alt="cas2" title="cas2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://dustyjewett.com/portfolio/2007/05/caisworks-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

